Roster La Cantera
| Player | Club | Position |
|---|---|---|
![]() Antonio Cardenas | ![]() | - |
![]() Adrian Salermo | ![]() | - |
![]() Argel Caballero | ![]() | - |
![]() Cristhian Alexander Molina | ![]() | - |
![]() Iliermis Perez | ![]() | - |
![]() Juan Jaramillo | ![]() | - |
![]() David Santiago Borja | ![]() | |
![]() Irvan Sainvil | ![]() | - |
![]() Juan Pablo Rodriguez | ![]() | - |
![]() Marcos Zayas | ![]() | - |
![]() Martin Gonzalez | ![]() | - |
![]() Mauro Fabián Rincón Trujillo | ![]() | - |
![]() Rolando Cuello Martínez | ![]() | - |
![]() Santiago Duque | ![]() | - |
![]() Sebastian Quiceno | ![]() | - |
![]() Sergio Provenzali | ![]() | - |
![]() Victor Rodriguez | ![]() | - |
![]() Wilmer Darce | ![]() | - |
![]() Youventzky Mompremier | ![]() | - |
![]() Maximiliano Rescaldani | ![]() | - |
![]() Alexi Mejia | ![]() | |
![]() Jesus Maita | ![]() | |
![]() Jhon Michael Medranoco | ![]() | |
![]() Juan Duque | ![]() |































