Roster Argentine S.A.
| # | Player | Club | Position |
|---|---|---|---|
![]() Carlos Suarez | ![]() | - | |
![]() Chris Flores | ![]() | - | |
![]() Daniel Rubio Sanchez | ![]() | - | |
![]() Danny Quiroz | ![]() | - | |
![]() Dany Castillo | ![]() | - | |
![]() Darryl Leroy | ![]() | - | |
David Galindo | ![]() | - | |
![]() Diego Gargiulo | ![]() | - | |
![]() Diego Jaimes | ![]() | - | |
![]() Dorian Rios | ![]() | - | |
![]() Ederson Pacheco | ![]() | - | |
![]() Eigner Perla | ![]() | - | |
![]() Gabriel Bruno | ![]() | - | |
![]() Hernan Flores | ![]() | - | |
![]() Ivan Gutierrez | ![]() | - | |
![]() Javier Nuñez | ![]() | - | |
![]() Jean Garcia | ![]() | - | |
![]() Jeremy Ajuvita | ![]() | - | |
![]() Kevin Acosta | ![]() | - | |
![]() Nathan Escobar | ![]() | - | |
![]() Lucio Alarcon | ![]() | - | |
![]() Aaron Aguirre | ![]() | - | |
![]() Darwin Villada | ![]() | - | |
![]() Joseph Taylor | ![]() | - | |
![]() Jimmy Jackson | ![]() | - | |
![]() Olivier Pierre | ![]() | - | |
![]() Manuel Branco | ![]() | - | |
![]() Ricardo Reyes | ![]() | - | |
![]() Jorge Jaramillo Rodriguez | ![]() | - | |
![]() Santiago Cosentino | ![]() | - | |
![]() Sebastian Tirado | ![]() | - | |
![]() Tomas Nino | ![]() | - | |
![]() Sebastian Anchicoque | ![]() | - | |
![]() Joshua Sosa | ![]() | - | |
![]() Elian Chavez | ![]() | - | |
![]() Jaime Barrera | ![]() | - | |
![]() Santino Sevastano | ![]() | - | |
![]() Conner Reid Loperena | ![]() | ||
![]() Manuel Farfan | ![]() | ||
![]() Joshua Franco | ![]() |























































