Roster Atletico de Madrid
| Player | Club | Position |
|---|---|---|
![]() Aaron Tamariz | ![]() | - |
![]() Carlos Cabrera | ![]() | - |
![]() Chris Lopez | ![]() | - |
![]() Danyel De Olivera | ![]() | - |
![]() Erick Zalaya | ![]() | - |
![]() Gabriel Valera | ![]() | - |
![]() Hugo Monsalve | ![]() | - |
![]() Jeff Cordon | ![]() | - |
![]() Johnathan Castro | ![]() | - |
![]() Jose Calcano | ![]() | - |
![]() Julio Ojeda | ![]() | - |
![]() Lucas Becerra | ![]() | - |
![]() Lukas Abarca | ![]() | - |
![]() Malucci Pugh | ![]() | - |
![]() Mcallan Augustin | ![]() | - |
![]() Miguel Fraino | ![]() | - |
![]() Ripcio Ortiz | ![]() | - |
![]() Sergio Bruni | ![]() | - |
![]() Yoris Lopez | ![]() | - |
![]() Carlos Macho | ![]() | - |
![]() Rhonie Phoenix | ![]() | - |





























